We use cookies, including cookies from third parties, to enhance your user experience and the effectiveness of our marketing activities. These cookies are performance, analytics and advertising cookies, please see our Privacy and Cookie policy for further information. If you agree to all of our cookies select “Accept all” or select “Cookie Settings” to see which cookies we use and choose which ones you would like to accept.
Stock information
Our stock information includes various quotes, chart analyses, and foreign holdings for current and potential investors.
Stock quotes
Issued stocks
Capital stock
Item | Number of issued stocks | Amount (in thousands of KRW) | Ratio (%) |
---|---|---|---|
Common stock | 163,647,814 | 818,239,070 | 90.5 |
Preferred stock | 17,185,992 | 85,929,960 | 9.5 |
Total | 180,833,806 | 904,169,030 | 100 |
Changes in capital stock
Date | Content | Type | Quantity (shares) | Face value per share (in KRW) | Issued value per share (in KRW) | Capital after changes (in thousands of KRW) |
---|---|---|---|---|---|---|
2011.12.29 | Rights offering | Common stock | 190,000 | 5,000 | 51,600 | 818,239,070 |
Preferred stock | - | - | - | 85,929,960 | ||
2006.02.03 | Overseas CB | Common stock | 187,657 | 5,000 | 68,900 | 723,239,070 |
Conversion | Preferred stock | - | - | - | 85,929,960 | |
2006.02.02 | Overseas CB | Common stock | 438,049 | 5,000 | 68,900 | 722,300,785 |
Conversion | Preferred stock | - | - | - | 85,929,960 | |
2006.01.26 | Overseas CB | Common stock | 637,346 | 5,000 | 68,900 | 720,110,540 |
Conversion | Preferred stock | - | - | - | 85,929,960 |
2024 | 2023 | 2022 | |
---|---|---|---|
LG Corp. | 31% | 30% | 30% |
Foreign inverstors | 32% | 30% | 28% |
Domestic investors | 37% | 40% | 42% |
The above percentages are based on data collected at the year-end
Dividends
LGE plans to return “more than 25% of net profit* (excluding one-off non-recurring profit, based on profit attributable to
owners of the parent) of consolidated financial statements, minimum 1,000 KRW per common share per year” to the shareholders over the next three years (FY2024-FY2026).
From 2024, LGE is also conducting semi-annual dividends twice a year.
In December 2024, we announced our second value-up plan and unveiled plans to cancel 761,000 treasury shares acquired within the scope of distributable income in 2025.
A detailed timeline regarding the cancellation of treasury shares will be provided in the near future.
The total annual dividend for FY2024, including the interim dividend, amounts to KRW 1,000 per common share and KRW 1,050 per preferred share.
(The interim dividend for FY2024 was KRW 500 per common share and KRW 500 per preferred share.)
LGE’s dividend amount has been determined before the dividend record date in line with the government’s plans to improve dividend distribution procedures of listed companies.
The final dividend record date has been set for March 31st, 2025.
2024 (23rd)** | 2023 (22nd) | 2022 (21st) | 2021 (20th) | 2020 (19th) | 2019 (18th) | 2018 (17th) | 2017 (16th) | 2016 (15th) | 2015 (14th) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Face value per share (KRW) | Common | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Preferred | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Cash dividend per share (KRW) | Common | 1,000 | 800 | 700 | 850 | 1,200 | 750 | 750 | 400 | 400 | 400 |
Preferred | 1,050 | 850 | 750 | 900 | 1,250 | 800 | 800 | 450 | 450 | 450 | |
(Consolidated) Net income (KRW billion) | 3,675 | 712.9 | 1,196.4 | 10,317 | 19,683 | 313 | 12,401 | 17,258 | 769 | 1,244 | |
Total cash dividends (KRW billion) | 1,809 | 144.9 | 126.9 | 1,539 | 2,169 | 1,359 | 1,359 | 729 | 729 | 729 | |
(Consolidated) Cash dividends payout ratio (%) | 49.2 | 20.3 | 10.6 | 14.9 | 11.0 | 434.4 | 11.0 | 4.2 | 94.8 | 58.6 | |
Cash dividend yield (%) | Common | 1.2 | 0.8 | 0.8 | 0.6 | 1.1 | 1.0 | 1.2 | 0.4 | 0.8 | 0.8 |
Preferred | 2.6 | 1.8 | 1.7 | 1.4 | 2.5 | 2.8 | 3.1 | 1.0 | 1.9 | 1.6 |
* (Consolidated) Net income is the profit attributable to owners of the parent
**The cash dividend per share (KRW), total cash dividends (KRW Billion), and cash dividends payout ration (%) include semi-annual dividends